Ecofriendly Biodegradable Compostable Single Wall Cup Kraft Paper Popcorn Bucket for Hot Soup
Description
Basic Info
Model NO. | PSC-058 |
Capacity | 8 Oz, 12 Oz, 16 Oz, 26 Oz, 32 Oz |
Material | PE/PLA Coated Food Grade 100% Virgin Paper |
Style | Creative |
Technics | Flexo Print/Offset Print with Food Grade Ink |
Lid | With Lid |
Usage | Hot Cup, Cold Cup, Food Packaging, Universal Packaging |
Paper Material | 300GSM Paper+18PE |
Customized Logo Order | Acceptable |
Color | up to 9 Colors |
Industrial Use | Food & Beverage Packaging |
Transport Package | 25PCS/Bag, 20bags/CTN, Customized Packing |
Specification | 110, 210, 280, 360, 400, 480, 600ml |
Trademark | BIOHS |
Origin | Changzhou, China |
HS Code | 4823699000 |
Production Capacity | 500000 Piece/Pieces Per Day |
Packaging & Delivery
Package size per unit product 49.00cm * 39.00cm * 34.00cm Gross weight per unit product 8.000kgProduct Description
Ecofriendly Biodegradable Compostable Single Wall Cup Kraft Paper Popcorn Bucket For Hot Soup
Paper soup container may be used with hot or cold liquids, made from renewable resources, and is lined with PE. The cup provides an alternative to traditional disposable soup cups. The soup cup is insulated to protect hands from the heat of hot liquids, color printed by size for convenience in serving, and fits a lid sold separately to prevent leaking.Microwavable food service products are safe for use to heat food in a microwave. Compostable food service products biodegrade about as fast as yard trimmings and food scraps, and disintegrate so that no large plastic fragments remain. Eco-Products manufactures recycled and biodegradable food service disposable products.
Description | Model | Product Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | ||||||
Top | Btm | High | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Paper soup cup | 8oz | 9.6 | 7.5 | 5.8 | 25 | 20 | 500 | 49.0 | 39.0 | 25.0 | 0.0478 |
12oz | 9.6 | 7.4 | 7.5 | 25 | 20 | 500 | 49.0 | 39.0 | 27.0 | 0.0634 | |
16oz | 9.6 | 7.8 | 9.6 | 25 | 20 | 500 | 49.0 | 39.0 | 34.0 | 0.0654 | |
26oz | 11.5 | 8.9 | 11.5 | 25 | 20 | 500 | 58.5 | 47.5 | 41.0 | 0.114 | |
32oz | 11.5 | 9.1 | 13.3 | 25 | 20 | 500 | 58.5 | 47.5 | 41.0 | 0.114 | |
Paper lid | 8/12oz/16oz | 9.6 | 25 | 20 | 500 | 53.0 | 33.5 | 43.0 | 0.0764 | ||
26/32oz | 11.5 | 25 | 20 | 500 | 61.0 | 34.0 | 49.5 | 0.103 | |||
Plastic lid | 8/12oz/16oz | 9.6 | 25 | 20 | 500 | 50.5 | 21.0 | 24.0 | 0.0255 | ||
26/32oz | 11.5 | 25 | 20 | 500 | 60.5 | 24.0 | 49.0 | 0.071 |
Prev: Wholesale Custom Logo Printed Popcorn Buckets Paper Food Buckets
Next: Disposable Double Wall Paper Coffee Cup Drinking Cup Printed Paper Cup PLA Cup
Our Contact